Products
The JOYAL Jaw Crusher is widely used in mining, building materials, chemical industry, metallurgy and so on. The Jaw Crusher is suitable for primary and secondary crushing all kinds of minerals and rocks with compressive strength less than 320 MPa.
Applications: Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
E-mail: joyal@crusherinc.com
The strip and strip pulley are driven by a motor, and the movable jaw moves up and down via eccentric shaft. The angle between fixed jaw and movable jaw becomes smaller when the movable jaw runs down, then the materials are crushed into pieces. It will become bigger when the movable jaw runs up. The movable jaw board leaves the fixed jaw board under the action of pole and spring , then the end products come out from the crushing cavity.
Model | Feed Opening Size (mm) | Max. Feeding Size (mm) | Adjustable Range of Output Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 2.9 | 1430×1310×1340 |
PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 6.8 | 1700×1732×1653 |
PE500×750 | 500×750 | 425 | 50-100 | 40-100 | 45-55 | 11.2 | 2035×1921×2000 |
PE600×900 | 600×900 | 480 | 65-160 | 60-140 | 55-75 | 16.5 | 2290×2206×2370 |
PE750×1060 | 750×1060 | 630 | 80-150 | 80-230 | 90-110 | 29 | 2655×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 140-320 | 110-132 | 54.5 | 3789×3050×3025 |
PE1000×1200 | 1000×1200 | 850 | 105-185 | 180-400 | 160-200 | 56.5 | 3900×3320×3280 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 250-800 | 220-250 | 99.6 | 4300×3540×4043 |
PEX150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.85 | 896×745×935 |
PEX150×750 | 150×750 | 125 | 12-45 | 5-16 | 15 | 3.8 | 1205×1495×1203 |
PEX250×750 | 250×750 | 210 | 25-60 | 10-40 | 22-30 | 5 | 1667×1545×1020 |
PEX250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 6.8 | 1964×1550×1380 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1605×1415 |
PEX400×1200 | 400×1200 | 320 | 35-95 | 28-95 | 45-55 | 11.7 | 2256×2100×1960 |
JCE1302 | 180×1300 | 150 | 10-30 | 12-50 | 30-37 | 6 | 1320×2150×1175 |
JCE1003 | 250×1000 | 220 | 20-40 | 15-65 | 30-37 | 5.6 | 1400×1850×1310 |
JCE1303 | 250×1300 | 220 | 20-40 | 26-85 | 37-45 | 6.8 | 1450×2150×1175 |
JCE604 | 400×600 | 350 | 35-85 | 15-85 | 30-37 | 10 | 1920×1460×1840 |
©2021 Shanghai Joyal Machinery Co., Ltd. All Rights Reserved.